| Poniedziałek | Wtorek | Środa | Czwartek | Piątek | ||||||||||||
| 1 | 8:00 – 8:45 | his | Cg | 12 | mat | Kl | 15 | |||||||||
| nie | As | 7 | ||||||||||||||
| 2 | 8:50 – 9:35 | ang | Ka | 4 | mat | Kl | 15 | wf | Rs | sg2 | ||||||
| ang | At | 17 | ang | At | 17 | |||||||||||
| 3 | 9:45 – 10:30 | ang | Ka | 4 | pol | Wz | 17 | ang | Ka | 4 | ||||||
| ang | At | 17 | inf | Kw | 13 | |||||||||||
| 4 | 10:35 – 11:20 | edb | Dg | 15 | mat | Kl | 15 | pol | Wz | 17 | che | Ak | 3 | |||
| 5 | 11:35 – 12:20 | gwych | Kw | 13 | fiz | Zt | 9 | bio | Zy | 10 | mat | Kl | 15 | pol | Wz | 8 |
| 6 | 12:25 – 13:10 | pol | Wz | 9 | pla | Wg | 11 | wf | Rs | sg2 | fiz | Zt | 8 | ezd | Tk | 1 |
| wf | Fa | sg4 | ||||||||||||||
| 7 | 13:20 – 14:05 | inf | Kw | 13 | his | Cg | 11 | ang | Ka | 4 | rel | Dg | 1 | |||
| wf | Fa | sg2 | ang | At | 17 | |||||||||||
| 8 | 14:10 – 14:55 | geo | Am | 2 | wf | Rs | sg2 | |||||||||
| nie | As | 7 | ||||||||||||||
| 9 | 15:00 – 15:45 | nie | As | 5 | nie | As | 7 | |||||||||
| ang | At | 17 | wf | Fa | sg1 | |||||||||||
| 10 | 15:50 – 16:35 | ang | Ka | 4 | pog | Jh | 11 | |||||||||
| Poniedziałek | Wtorek | Środa | Czwartek | Piątek | ||||||||||||
| 1 | 8:00 – 8:45 | his | Cg | 11 | wf | Tk | sg2 | fiz | Mb | 9 | ang | Ko | 2 | |||
| ang | Ko | 7 | fra | Pa | 5 | |||||||||||
| 2 | 8:50 – 9:35 | mat | Mb | 9 | inf | Kw | 13 | wf | Tk | sg2 | fra | No | 7 | |||
| ang | Ko | 7 | ang | Ko | 2 | ang | Ko | 8 | ||||||||
| 3 | 9:45 – 10:30 | ang | Ko | 26 | ezd | Wr | 10 | pol | Li | 17 | pol | Li | 1 | |||
| inf | Kw | 13 | ||||||||||||||
| 4 | 10:35 – 11:20 | wf | Tk | sg1 | bio | Wr | 10 | bio | Wr | 10 | pol | Li | 17 | his | Cg | 11 |
| wf | Rs | sg4 | ||||||||||||||
| 5 | 11:35 – 12:20 | pog | Jh | 11 | ang | Ko | 4 | mat | Mb | 9 | che | Ak | 3 | geo | Am | 2 |
| fra | Pa | 5 | ||||||||||||||
| 6 | 12:25 – 13:10 | edb | Dg | 6 | ang | Ko | 4 | fra | No | 10 | gwych | Ko | 6 | rel | Dg | 3 |
| wf | Rs | sg4 | ang | Ko | 7 | |||||||||||
| 7 | 13:20 – 14:05 | pol | Li | 16 | mat | Mb | 9 | pol | Li | 6 | ||||||
| 8 | 14:10 – 14:55 | ang | Ko | 2 | ||||||||||||
| wf | Rs | sg2 | ||||||||||||||
| 9 | 15:00 – 15:45 | pla | Wg | 11 | ||||||||||||
| 10 | 15:50 – 16:35 | |||||||||||||||
| Poniedziałek | Wtorek | Środa | Czwartek | Piątek | ||||||||||||
| 1 | 8:00 – 8:45 | wf | Tk | sg2 | his | Cg | 11 | |||||||||
| inf | Kw | 13 | ||||||||||||||
| 2 | 8:50 – 9:35 | ang | Sk | 17 | ezd | Wr | 10 | che | Ak | 3 | ||||||
| 3 | 9:45 – 10:30 | ang | Sk | 17 | mat | Kl | 15 | mat | Kl | 15 | rel | Dg | 9 | |||
| nie | Dk | 7 | ||||||||||||||
| 4 | 10:35 – 11:20 | pol | Wz | 9 | his | Cg | 11 | edb | Am | 2 | fiz | Zt | 10 | |||
| 5 | 11:35 – 12:20 | pol | Wz | 9 | nie | Dk | 7 | wf | Tk | sg4 | ang | Sk | 26 | |||
| ang | Gr | 26 | wf | Fa | sg2 | ang | Gr | 5 | ||||||||
| 6 | 12:25 – 13:10 | nie | Dk | 7 | pol | Wz | 17 | gwych | Dk | 13 | inf | Kw | 13 | |||
| ang | Gr | 4 | ang | Gr | 5 | |||||||||||
| 7 | 13:20 – 14:05 | geo | Am | 2 | bio | Wr | 10 | bio | Wr | 10 | mat | Kl | 15 | |||
| 8 | 14:10 – 14:55 | che | Ak | 3 | pog | Jh | 16 | ang | Sk | 26 | pol | Wz | 8 | |||
| wf | Fa | sg1 | ||||||||||||||
| 9 | 15:00 – 15:45 | ang | Sk | 1 | wf | Tk | sg2 | |||||||||
| wf | Fa | sg2 | ang | Gr | 2 | nie | Dk | 7 | ||||||||
| 10 | 15:50 – 16:35 | pla | Wg | 11 | ||||||||||||
| Poniedziałek | Wtorek | Środa | Czwartek | Piątek | ||||||||||||
| 1 | 8:00 – 8:45 | pol | Pm | 1 | wf | Kd | sg1 | |||||||||
| fra | Pa | 5 | ||||||||||||||
| 2 | 8:50 – 9:35 | his | Cg | 11 | che | Ak | 3 | mat | Sp | 16 | wos | Ah | 6 | |||
| 3 | 9:45 – 10:30 | pol | Pm | 1 | fra | No | 15 | ezd | Tk | 1 | mat | Sp | 16 | |||
| ang | Sk | 26 | ||||||||||||||
| 4 | 10:35 – 11:20 | gwych | Am | 2 | inf | Kw | 13 | pol | Pm | 1 | wf | Kd | sg2 | |||
| wf | Tk | sg1 | fra | Pa | 5 | |||||||||||
| 5 | 11:35 – 12:20 | mat | Sp | 16 | his | Cg | 12 | pol | Pm | 1 | geo | Am | 2 | |||
| 6 | 12:25 – 13:10 | ang | Kk | 15 | ang | Kk | 5 | geo | Am | 2 | fra | No | 5 | ang | Kk | 6 |
| ang | Sk | 26 | inf | Kw | 13 | ang | Sk | 26 | ang | Sk | 26 | |||||
| 7 | 13:20 – 14:05 | rel | Dg | 1 | pla | Wg | 11 | fiz | Mb | 9 | bio | Zy | 10 | ang | Kk | 6 |
| ang | Sk | 26 | ||||||||||||||
| 8 | 14:10 – 14:55 | ang | Kk | 13 | pog | Jh | 11 | |||||||||
| wf | Tk | sg1 | ||||||||||||||
| 9 | 15:00 – 15:45 | edb | Am | 2 | ||||||||||||
| 10 | 15:50 – 16:35 | wf | Kd | sg1 | ||||||||||||
| wf | Tk | sg2 | ||||||||||||||
| Poniedziałek | Wtorek | Środa | Czwartek | Piątek | ||||||||||||
| 1 | 8:00 – 8:45 | mat | Mb | 9 | ezd | Wr | 10 | gwych | Sh | 12 | ||||||
| 2 | 8:50 – 9:35 | bio | Wr | 8 | pog | Jh | 11 | mat | Mb | 9 | ||||||
| 3 | 9:45 – 10:30 | fiz | Mb | 9 | bio | Wr | 10 | nie | Dk | 7 | ||||||
| nie | As | 5 | ||||||||||||||
| 4 | 10:35 – 11:20 | geo | Am | 2 | wf | Fa | sg4 | pol | Sh | 12 | edb | Dg | 2 | |||
| wf | Kd | sg1 | ||||||||||||||
| 5 | 11:35 – 12:20 | rel | Dg | 17 | wf | Fa | sg4 | ang | At | 17 | pol | Sh | 12 | ang | At | 17 |
| nie | As | 26 | ang | Ka | 4 | ang | Ka | 4 | ||||||||
| 6 | 12:25 – 13:10 | his | Cg | 12 | pol | Sh | 12 | mat | Mb | 9 | che | Ak | 3 | ang | At | 17 |
| ang | Ka | 4 | ||||||||||||||
| 7 | 13:20 – 14:05 | ang | At | 17 | ang | At | 17 | pol | Sh | 12 | his | Cg | 12 | |||
| wf | Kd | sg1 | ang | Ka | 4 | |||||||||||
| 8 | 14:10 – 14:55 | pol | Sh | 12 | pla | Wg | 11 | inf | Kw | 13 | ||||||
| wf | Kd | sg1 | ||||||||||||||
| 9 | 15:00 – 15:45 | nie | Dk | 7 | ||||||||||||
| ang | Ka | 4 | ||||||||||||||
| 10 | 15:50 – 16:35 | wf | Fa | sg2 | ||||||||||||
| inf | Kw | 13 | ||||||||||||||
| Poniedziałek | Wtorek | Środa | Czwartek | Piątek | ||||||||||||
| 1 | 8:00 – 8:45 | rel | Ja | 8 | pom | Jh | 12 | ang | Ka | 4 | ||||||
| 2 | 8:50 – 9:35 | pol | Pm | 1 | biz | No | 2 | ang | Ka | 4 | eob | Ah | 6 | |||
| nie | Dk | 7 | ||||||||||||||
| 3 | 9:45 – 10:30 | mat | Kl | 15 | pog | Jh | 11 | ang | Ka | 4 | che | Ak | 3 | |||
| ang | At | 13 | ||||||||||||||
| 4 | 10:35 – 11:20 | eob | Ah | 6 | pol | Pm | 1 | mat | Kl | 15 | wf | Tk | sg4 | pol | Pm | 1 |
| ang | At | 13 | ||||||||||||||
| 5 | 11:35 – 12:20 | his | Cg | 12 | bio | Zy | 10 | wf | Tk | sg4 | fiz | Zt | 8 | pol | Pm | 1 |
| wf | Fa | sg2 | ||||||||||||||
| 6 | 12:25 – 13:10 | che | Ak | 3 | geo | Am | 2 | his | Cg | 11 | geo | Am | 2 | mat | Kl | 15 |
| 7 | 13:20 – 14:05 | fiz | Zt | 9 | inf | Kw | 13 | ezd | Rs | 15 | biz | No | 2 | wf | Tk | sg2 |
| nie | Dk | 7 | ang | At | 17 | |||||||||||
| 8 | 14:10 – 14:55 | nie | As | 7 | ang | Ka | 4 | ang | Ka | 4 | mat | Kl | 15 | bio | Zy | 10 |
| wf | Fa | sg2 | ang | At | 17 | ang | At | 17 | ||||||||
| 9 | 15:00 – 15:45 | mat | Kl | 15 | gwych | Kl | 15 | |||||||||
| inf | Kw | 13 | ||||||||||||||
| 10 | 15:50 – 16:35 | nie | As | 7 | ||||||||||||
| wf | Fa | sg2 | ||||||||||||||
| Poniedziałek | Wtorek | Środa | Czwartek | Piątek | ||||||||||||
| 1 | 8:00 – 8:45 | pol | Li | 17 | inf | Kw | 13 | pol | Li | 17 | pol | Li | 17 | pom | Jh | 11 |
| ang | Ka | 4 | ||||||||||||||
| 2 | 8:50 – 9:35 | bio | Zy | 10 | wf | Tk | sg1 | pol | Li | 17 | pol | Li | 17 | pog | Jh | 11 |
| fra | No | 15 | ||||||||||||||
| 3 | 9:45 – 10:30 | mat | Sp | 16 | pol | Li | 16 | biz | No | 3 | his | No | 12 | eob | Ah | 6 |
| 4 | 10:35 – 11:20 | fra | No | 7 | ang | Ko | 26 | geo | Am | 2 | eob | Ah | 6 | his | No | 13 |
| inf | Kw | 13 | wf | Fa | sg4 | |||||||||||
| 5 | 11:35 – 12:20 | geo | Am | 2 | biz | No | 2 | che | Ak | 3 | mat | Sp | 16 | che | Ak | 3 |
| 6 | 12:25 – 13:10 | wf | Tk | sg2 | mat | Sp | 16 | bio | Zy | 16 | ezd | Zy | 10 | fiz | Mb | 9 |
| fra | No | 5 | ||||||||||||||
| 7 | 13:20 – 14:05 | ang | Ko | 5 | rel | Ja | 15 | fra | No | 13 | ang | Ko | 6 | bio | Zy | 10 |
| ang | Ka | 4 | wf | Fa | sg1 | wf | Fa | sg1 | ||||||||
| 8 | 14:10 – 14:55 | ang | Ko | 5 | mat | Sp | 16 | gwych | No | 2 | wf | Tk | sg2 | |||
| ang | Ka | 4 | ang | Ka | 4 | |||||||||||
| 9 | 15:00 – 15:45 | |||||||||||||||
| 10 | 15:50 – 16:35 | |||||||||||||||
| Poniedziałek | Wtorek | Środa | Czwartek | Piątek | ||||||||||||
| 1 | 8:00 – 8:45 | che | Ak | 3 | biz | No | 2 | biz | No | 12 | ||||||
| 2 | 8:50 – 9:35 | rel | Ja | 8 | bio | Zy | 10 | fiz | Mb | 9 | his | Cg | 11 | ezd | Zy | 10 |
| 3 | 9:45 – 10:30 | bio | Zy | 10 | nie | As | 7 | mat | Sp | 16 | gwych | Kd | 3 | bio | Zy | 10 |
| ang | Ko | 1 | ||||||||||||||
| 4 | 10:35 – 11:20 | his | Cg | 11 | pol | Wz | 11 | ang | Kk | 5 | pol | Wz | 15 | wf | Kd | sg1 |
| ang | Ko | 16 | ang | Ko | 8 | |||||||||||
| 5 | 11:35 – 12:20 | eob | Ah | 6 | pol | Wz | 11 | ang | Kk | 5 | wf | Kd | sg1 | ang | Kk | 6 |
| ang | Ko | 16 | ang | Ko | 7 | wf | Kd | sg1 | ||||||||
| 6 | 12:25 – 13:10 | geo | Am | 2 | eob | Ah | 6 | che | Ak | 3 | mat | Sp | 16 | pol | Wz | 8 |
| 7 | 13:20 – 14:05 | nie | As | 26 | mat | Sp | 16 | wf | Kd | sg2 | ang | Kk | 13 | geo | Am | 2 |
| nie | Dk | 7 | nie | Dk | 7 | wf | Kd | sg4 | ||||||||
| 8 | 14:10 – 14:55 | inf | Kw | 13 | ang | Kk | 8 | che | Ak | 3 | mat | Sp | 16 | |||
| wf | Kd | sg1 | inf | Kw | 13 | |||||||||||
| 9 | 15:00 – 15:45 | pom | Jh | 11 | pog | Jh | 11 | |||||||||
| 10 | 15:50 – 16:35 | |||||||||||||||
| Poniedziałek | Wtorek | Środa | Czwartek | Piątek | ||||||||||||
| 1 | 8:00 – 8:45 | bio | Zy | 10 | eob | Ah | 6 | gwych | Zy | 10 | ||||||
| 2 | 8:50 – 9:35 | wos | Ah | 6 | wf | Rs | sg2 | ang | Gr | 4 | mat | Sp | 16 | his | Cg | 13 |
| fra | Pa | 5 | wf | Kd | sg1 | |||||||||||
| 3 | 9:45 – 10:30 | che | Ak | 3 | che | Ak | 3 | his | Cg | 12 | geo | Am | 2 | fra | No | 7 |
| fra | Pa | 5 | ||||||||||||||
| 4 | 10:35 – 11:20 | mat | Sp | 16 | fiz | Mb | 9 | fra | No | 7 | bio | Zy | 10 | eob | Ah | 6 |
| ang | Sk | 26 | ||||||||||||||
| 5 | 11:35 – 12:20 | biz | No | 15 | ang | Gr | 7 | geo | Am | 2 | ezd | Rs | 9 | biz | No | 13 |
| inf | Kw | 13 | ||||||||||||||
| 6 | 12:25 – 13:10 | pol | Pm | 1 | ang | Gr | 7 | wos | Ah | 6 | pol | Pm | 1 | mat | Sp | 16 |
| ang | Sk | 26 | ||||||||||||||
| 7 | 13:20 – 14:05 | wf | Rs | sg4 | pol | Pm | 1 | mat | Sp | 16 | pol | Pm | 1 | ang | Gr | 5 |
| ang | Sk | 10 | wf | Kd | sg4 | |||||||||||
| 8 | 14:10 – 14:55 | pog | Jh | 11 | rel | Ja | 15 | ang | Gr | 17 | geo | Am | 2 | |||
| ang | Sk | 10 | ||||||||||||||
| 9 | 15:00 – 15:45 | inf | Kw | 13 | wf | Rs | sg2 | |||||||||
| wf | Kd | sg1 | ang | Sk | 10 | |||||||||||
| 10 | 15:50 – 16:35 | |||||||||||||||
| Poniedziałek | Wtorek | Środa | Czwartek | Piątek | ||||||||||||
| 1 | 8:00 – 8:45 | gwych | Ak | 3 | ||||||||||||
| 2 | 8:50 – 9:35 | rel | Dg | 6 | nie | As | 7 | nie | As | 5 | che | Ak | 3 | |||
| inf | Kw | 13 | wf | Kd | sg1 | |||||||||||
| 3 | 9:45 – 10:30 | eob | Ah | 6 | geo | Am | 2 | fiz | Mb | 9 | bio | Zy | 10 | his | Cg | 11 |
| 4 | 10:35 – 11:20 | che | Ak | 3 | che | Ak | 3 | bio | Zy | 3 | wf | Fa | sg1 | ang | Kk | 26 |
| nie | Dk | 7 | ang | At | 17 | |||||||||||
| 5 | 11:35 – 12:20 | bio | Zy | 10 | mat | Kl | 15 | his | Cg | 11 | ang | Kk | 26 | mat | Kl | 15 |
| ang | At | 13 | ||||||||||||||
| 6 | 12:25 – 13:10 | inf | Kw | 13 | wf | Fa | sg1 | ang | Kk | 1 | mat | Kl | 15 | ezd | Zy | 2 |
| wf | Kd | sg1 | wf | Kd | sg2 | ang | At | 17 | ||||||||
| 7 | 13:20 – 14:05 | pol | Sh | 12 | pol | Sh | 12 | ang | Kk | 1 | pog | Jh | 11 | fiz | Mb | 9 |
| ang | At | 17 | ||||||||||||||
| 8 | 14:10 – 14:55 | ang | Kk | 15 | pol | Sh | 12 | pol | Sh | 12 | ||||||
| ang | At | 17 | ||||||||||||||
| 9 | 15:00 – 15:45 | pom | Jh | 16 | wf | Fa | sg2 | |||||||||
| nie | Dk | 7 | ||||||||||||||
| 10 | 15:50 – 16:35 | |||||||||||||||
| Poniedziałek | Wtorek | Środa | Czwartek | Piątek | ||||||||||||
| 1 | 8:00 – 8:45 | mat | Kl | 15 | rel | Dg | 6 | fiz | Mb | 9 | sto | Ah | 6 | che | Ak | 3 |
| 2 | 8:50 – 9:35 | gwych | Rs | 3 | fiz | Mb | 9 | pol | Pm | 1 | pol | Pm | 1 | pol | Pm | 1 |
| 3 | 9:45 – 10:30 | ang | Gr | 9 | wf | Rs | sg4 | geo | Am | 2 | wos | Ah | 6 | mat | Kl | 15 |
| ang | Ka | 4 | inf | Kw | 13 | |||||||||||
| 4 | 10:35 – 11:20 | pol | Pm | 1 | his | Cg | 6 | wos | Ah | 6 | ang | Gr | 9 | ang | Gr | 12 |
| ang | Ka | 4 | ang | Ka | 4 | |||||||||||
| 5 | 11:35 – 12:20 | wf | Rs | sg4 | pol | Pm | 1 | wos | Ah | 6 | bio | Zy | 10 | wf | Rs | sg4 |
| nie | Dk | 7 | nie | Dk | 7 | |||||||||||
| 6 | 12:25 – 13:10 | nie | As | 8 | pol | Pm | 1 | ang | Gr | 5 | nie | As | 7 | his | Cg | 12 |
| wf | Rs | sg4 | ang | Ka | 4 | wf | Rs | sg2 | ||||||||
| 7 | 13:20 – 14:05 | eob | Ah | 6 | ezd | Rs | 6 | ang | Gr | 5 | mat | Kl | 15 | inf | Kw | 13 |
| ang | Ka | 4 | wf | Rs | sg1 | |||||||||||
| 8 | 14:10 – 14:55 | |||||||||||||||
| 9 | 15:00 – 15:45 | |||||||||||||||
| 10 | 15:50 – 16:35 | |||||||||||||||
| Poniedziałek | Wtorek | Środa | Czwartek | Piątek | ||||||||||||
| 1 | 8:00 – 8:45 | dor | Jn | 3 | ang | At | 17 | |||||||||
| ang | At | 17 | ||||||||||||||
| 2 | 8:50 – 9:35 | pol | Sh | 12 | pol | Sh | 12 | ang | At | 8 | mat | Zt | 16 | |||
| 3 | 9:45 – 10:30 | his | Cg | 11 | pol | Sh | 12 | wf | Fa | sg3 | fiz | Zt | 1 | anb | At | 17 |
| 4 | 10:35 – 11:20 | ang | At | 17 | fiz | Zt | 16 | mat | Zt | 13 | mat | Zt | 3 | nie | Dk | 7 |
| wf | Fa | sg2 | nie | As | 5 | |||||||||||
| 5 | 11:35 – 12:20 | che | Ak | 3 | wf | Tk | sg2 | mat | Zt | 13 | pom | Jh | 11 | his | Cg | 11 |
| ang | At | 17 | ||||||||||||||
| 6 | 12:25 – 13:10 | gwych | At | 17 | mat | Zt | 8 | pol | Sh | 12 | wf | Tk | sg4 | wf | Kd | sg3 |
| ang | At | 17 | ||||||||||||||
| 7 | 13:20 – 14:05 | rel | Ja | 8 | mat | Zt | 8 | che | Ak | 3 | ||||||
| 8 | 14:10 – 14:55 | nie | Dk | 7 | ||||||||||||
| nie | As | 5 | ||||||||||||||
| 9 | 15:00 – 15:45 | |||||||||||||||
| wf | Fa | sg2 | ||||||||||||||
| Poniedziałek | Wtorek | Środa | Czwartek | Piątek | ||||||||||||
| 1 | 8:00 – 8:45 | gwych | Ah | 6 | dor | Jn | 8 | wf | Kd | sg3 | his | Ah | 6 | |||
| 2 | 8:50 – 9:35 | ang | Ko | 4 | rel | Ja | 2 | sto | Ah | 6 | mat | Kl | 15 | fra | Pa | 5 |
| ang | Kk | 2 | wf | Fa | sg1 | |||||||||||
| 3 | 9:45 – 10:30 | pol | Sh | 12 | wos | Ah | 6 | ang | Ko | 13 | ang | Ko | 8 | ang | Ko | 8 |
| ang | Kk | 5 | ang | Kk | 26 | ang | Kk | 16 | ||||||||
| 4 | 10:35 – 11:20 | pol | Sh | 12 | pol | Sh | 12 | pol | Sh | 12 | ang | Ko | 8 | mat | Kl | 15 |
| ang | Kk | 26 | ||||||||||||||
| 5 | 11:35 – 12:20 | wf | Kd | sg1 | his | Ah | 6 | wf | Kd | sg1 | fra | Pa | 4 | pol | Sh | 12 |
| wf | Fa | sg2 | fra | No | 15 | fra | No | 5 | ||||||||
| 6 | 12:25 – 13:10 | mat | Kl | 15 | mat | Kl | 15 | pol | Sh | 12 | ||||||
| 7 | 13:20 – 14:05 | wf | Fa | sg3 | pol | Sh | 12 | |||||||||
| 8 | 14:10 – 14:55 | |||||||||||||||
| 9 | 15:00 – 15:45 | |||||||||||||||
| Poniedziałek | Wtorek | Środa | Czwartek | Piątek | ||||||||||||
| 1 | 8:00 – 8:45 | wf | Rs | sg3 | mat | Sp | 16 | his | Cg | 13 | ||||||
| 2 | 8:50 – 9:35 | mat | Sp | 16 | his | Cg | 12 | nie | As | 26 | ||||||
| ang | Gr | 2 | ||||||||||||||
| 3 | 9:45 – 10:30 | pol | Wz | 8 | rel | Ja | 8 | ang | Sk | 26 | wf | Tk | sg3 | ang | Sk | 26 |
| ang | Gr | 8 | ang | Gr | 2 | |||||||||||
| 4 | 10:35 – 11:20 | bio | Zy | 10 | nie | As | 7 | wf | Tk | sg2 | pom | Jh | 11 | wf | Tk | sg2 |
| ang | Gr | 17 | nie | As | 4 | wf | Rs | sg4 | ||||||||
| 5 | 11:35 – 12:20 | ang | Sk | 26 | che | Ak | 3 | pol | Wz | 8 | gwych | As | 6 | mat | Sp | 16 |
| ang | Gr | 8 | ||||||||||||||
| 6 | 12:25 – 13:10 | dor | Jn | 10 | bio | Zy | 10 | pol | Wz | 8 | pog | Jh | 11 | |||
| 7 | 13:20 – 14:05 | ang | Sk | 26 | che | Ak | 3 | mat | Sp | 16 | ||||||
| nie | As | 5 | ||||||||||||||
| 8 | 14:10 – 14:55 | ang | Sk | 26 | pol | Wz | 8 | |||||||||
| wf | Rs | sg2 | ||||||||||||||
| 9 | 15:00 – 15:45 | |||||||||||||||
| Poniedziałek | Wtorek | Środa | Czwartek | Piątek | ||||||||||||
| 1 | 8:00 – 8:45 | rel | Ja | 15 | ||||||||||||
| 2 | 8:50 – 9:35 | wf | Tk | sg3 | pol | Pm | 1 | dor | Jn | 8 | his | Mr | 12 | |||
| 3 | 9:45 – 10:30 | geo | Am | 2 | his | Mr | 11 | nie | Dk | 4 | mat | Mb | 9 | wf | Rs | sg3 |
| nie | As | 7 | ||||||||||||||
| 4 | 10:35 – 11:20 | ang | Gr | 8 | nie | Dk | 4 | mat | Mb | 9 | pol | Pm | 1 | gwych | Mb | 9 |
| ang | Sk | 26 | ang | Sk | 8 | |||||||||||
| 5 | 11:35 – 12:20 | pol | Pm | 1 | wf | Kd | sg1 | his | Mr | 12 | pol | Pm | 1 | mat | Mb | 9 |
| ang | Sk | 8 | ||||||||||||||
| 6 | 12:25 – 13:10 | pog | Jh | 11 | mat | Mb | 9 | wf | Kd | sg1 | ang | Gr | 9 | his | Mr | 11 |
| ang | Sk | 26 | wf | Fa | sg1 | |||||||||||
| 7 | 13:20 – 14:05 | geo | Am | 2 | ang | Gr | 9 | his | Mr | 11 | ||||||
| nie | As | 7 | ||||||||||||||
| 8 | 14:10 – 14:55 | ang | Gr | 2 | pom | Jh | 11 | |||||||||
| wf | Fa | sg1 | ||||||||||||||
| 9 | 15:00 – 15:45 | |||||||||||||||
| Poniedziałek | Wtorek | Środa | Czwartek | Piątek | ||||||||||||
| 1 | 8:00 – 8:45 | his | Mr | 11 | his | Mr | 11 | wf | Fa | sg3 | ||||||
| 2 | 8:50 – 9:35 | his | Mr | 11 | wf | Tk | sg2 | his | Mr | 12 | ang | Kk | 15 | |||
| fra | Pa | 5 | ang | Ka | 4 | |||||||||||
| 3 | 9:45 – 10:30 | wf | Tk | sg3 | wf | Tk | sg2 | pol | Li | 6 | pog | Jh | 11 | his | Mr | 12 |
| fra | Pa | 5 | ||||||||||||||
| 4 | 10:35 – 11:20 | ang | Kk | 5 | fra | Pa | 5 | dor | Jn | 8 | mat | Sp | 16 | mat | Sp | 16 |
| ang | Ka | 4 | wf | Rs | sg2 | |||||||||||
| 5 | 11:35 – 12:20 | ang | Kk | 5 | mat | Sp | 16 | pol | Li | 17 | pol | Li | 10 | |||
| ang | Ka | 4 | ||||||||||||||
| 6 | 12:25 – 13:10 | mat | Sp | 16 | pol | Li | 3 | ang | Kk | 13 | pol | Li | 10 | |||
| ang | Ka | 4 | ||||||||||||||
| 7 | 13:20 – 14:05 | pom | Jh | 11 | pol | Li | 3 | fra | Pa | 5 | gwych | Sp | 16 | |||
| wf | Rs | sg2 | ||||||||||||||
| 8 | 14:10 – 14:55 | rel | Ja | 8 | ||||||||||||
| 9 | 15:00 – 15:45 | |||||||||||||||
| Poniedziałek | Wtorek | Środa | Czwartek | Piątek | |||||||
| 1 | 8:00 – 8:45 | ||||||||||
| 2 | 8:50 – 9:35 | ||||||||||
| 3 | 9:45 – 10:30 | geo | 2 | geo | 2 | geo | 2 | geo | 2 | ||
| 4 | 10:35 – 11:20 | gwych | 2 | geo | 2 | geo | 2 | edb | 2 | ||
| 5 | 11:35 – 12:20 | geo | 2 | geo | 2 | geo | 2 | geo | 2 | ||
| 6 | 12:25 – 13:10 | geo | 2 | geo | 2 | geo | 2 | geo | 2 | ||
| 7 | 13:20 – 14:05 | geo | 2 | geo | 2 | geo | 2 | ||||
| 8 | 14:10 – 14:55 | geo | 2 | geo | 2 | ||||||
| 9 | 15:00 – 15:45 | edb | 2 | ||||||||
| 10 | 15:50 – 16:35 | ||||||||||
| Poniedziałek | Wtorek | Środa | Czwartek | Piątek | |||||||
| 1 | 8:00 – 8:45 | his | 11 | his | 12 | his | 11 | his | 13 | ||
| 2 | 8:50 – 9:35 | his | 11 | his | 12 | his | 11 | his | 13 | ||
| 3 | 9:45 – 10:30 | his | 11 | his | 12 | his | 11 | ||||
| 4 | 10:35 – 11:20 | his | 11 | his | 6 | his | 11 | his | 11 | ||
| 5 | 11:35 – 12:20 | his | 12 | his | 12 | his | 11 | his | 11 | ||
| 6 | 12:25 – 13:10 | his | 12 | his | 11 | his | 12 | ||||
| 7 | 13:20 – 14:05 | his | 11 | his | 12 | ||||||
| 8 | 14:10 – 14:55 | ||||||||||
| 9 | 15:00 – 15:45 | ||||||||||
| 10 | 15:50 – 16:35 | ||||||||||
| Poniedziałek | Wtorek | Środa | Czwartek | Piątek | |||||||
| 1 | 8:00 – 8:45 | ||||||||||
| 2 | 8:50 – 9:35 | nie
2A (gr2) |
7 | ||||||||
| 3 | 9:45 – 10:30 | nie
1C (gr2) |
7 | nie
4D (gr1) |
4 | nie
1E (gr1) |
7 | ||||
| 4 | 10:35 – 11:20 | nie
4D (gr1) |
4 | nie
3A (gr2) |
7 | nie
4A (gr1) |
7 | ||||
| 5 | 11:35 – 12:20 | nie
3B (gr2) |
7 | nie
1C (gr1) |
7 | nie
3B (gr2) |
7 | ||||
| 6 | 12:25 – 13:10 | nie
1C (gr1) |
7 | gwych | 13 | ||||||
| 7 | 13:20 – 14:05 | nie
2C (gr2) |
7 | nie
2A (gr2) |
7 | nie
2C (gr2) |
7 | ||||
| 8 | 14:10 – 14:55 | nie
4A (gr1) |
7 | ||||||||
| 9 | 15:00 – 15:45 | nie
1E (gr1) |
7 | nie
3A (gr2) |
7 | nie
1C (gr2) |
7 | ||||
| 10 | 15:50 – 16:35 | ||||||||||
| Poniedziałek | Wtorek | Środa | Czwartek | Piątek | |||||||
| 1 | 8:00 – 8:45 | wf
4E (FS) |
sg3 | ||||||||
