| Poniedziałek | Wtorek | Środa | Czwartek | Piątek | ||||||||||||
| 1 | 8:00 – 8:45 | mat | Kl | 15 | mat | Kl | 15 | |||||||||
| 2 | 8:50 – 9:35 | pol | Kj | 8 | his | Cg | 12 | fiz | Zt | 2 | fiz | Zt | 6 | |||
| 3 | 9:45 – 10:30 | pol | Kj | 8 | pog | Jh | 11 | wf | Rs | sg4 | ang | Ka | 4 | |||
| wf | Fa | sg2 | wf | Fa | sg1 | |||||||||||
| 4 | 10:35 – 11:20 | his | Cg | 11 | edb | Dg | 1 | che | Ak | 3 | pol | Kj | 8 | pol | Kj | 8 |
| 5 | 11:35 – 12:20 | geo | Am | 2 | mat | Kl | 15 | wf | Rs | sg4 | mat | Kl | 15 | |||
| wf | Fa | sg2 | ||||||||||||||
| 6 | 12:25 – 13:10 | inf | Kw | 13 | ang | Ka | 4 | ezd | Tk | 12 | ang | Ka | 4 | |||
| ang | At | 5 | ang | At | 17 | nie | As | 13 | ||||||||
| 7 | 13:20 – 14:05 | ang | Ka | 4 | wf | Rs | sg4 | nie | As | 26 | ang | Ka | 4 | |||
| ang | At | 5 | nie | As | 26 | ang | At | 12 | ang | At | 5 | |||||
| 8 | 14:10 – 14:55 | rel | Dg | 2 | pla | Wg | 11 | bio | Zy | 10 | ||||||
| 9 | 15:00 – 15:45 | nie | As | 2 | gwych | Kw | 13 | |||||||||
| inf | Kw | 13 | ||||||||||||||
| 10 | 15:50 – 16:35 | |||||||||||||||
| Poniedziałek | Wtorek | Środa | Czwartek | Piątek | ||||||||||||
| 1 | 8:00 – 8:45 | pol | Li | 17 | mat | Mb | 9 | mat | Mb | 9 | his | Cg | 11 | pol | Li | 17 |
| 2 | 8:50 – 9:35 | wf | Tk | sg2 | his | Cg | 11 | ang | Ko | 5 | pol | Li | 13 | pol | Li | 17 |
| ang | Ko | 3 | inf | Kw | 13 | |||||||||||
| 3 | 9:45 – 10:30 | inf | Kw | 13 | ang | Ko | 8 | ang | Ko | 5 | gwych | Ko | 3 | wf | Tk | sg2 |
| ang | Ko | 3 | fra | Pa | 5 | wf | Rs | sg2 | wf | Rs | sg4 | |||||
| 4 | 10:35 – 11:20 | che | Ak | 3 | bio | Wr | 10 | bio | Wr | 10 | ang | Ko | 7 | ang | Ko | 4 |
| wf | Rs | sg4 | fra | Pa | 5 | |||||||||||
| 5 | 11:35 – 12:20 | edb | Dg | 8 | pol | Li | 12 | fiz | Mb | 9 | wf | Tk | sg2 | fra | No | 4 |
| ang | Ko | 9 | ang | Ko | 26 | |||||||||||
| 6 | 12:25 – 13:10 | rel | Dg | 12 | geo | Am | 2 | fra | No | 6 | pog | Jh | 11 | mat | Mb | 9 |
| ang | Ko | 10 | ||||||||||||||
| 7 | 13:20 – 14:05 | pla | Wg | 11 | ezd | Wr | 10 | |||||||||
| 8 | 14:10 – 14:55 | |||||||||||||||
| 9 | 15:00 – 15:45 | |||||||||||||||
| 10 | 15:50 – 16:35 | |||||||||||||||
| Poniedziałek | Wtorek | Środa | Czwartek | Piątek | ||||||||||||
| 1 | 8:00 – 8:45 | ezd | Wr | 10 | bio | Wr | 10 | mat | Kl | 15 | ||||||
| 2 | 8:50 – 9:35 | ang | Sk | 26 | wf | Tk | sg2 | ang | Sk | 26 | ang | Sk | 26 | rel | Dg | 8 |
| ang | Gr | 5 | inf | Kw | 13 | nie | Dk | 7 | nie | Dk | 7 | |||||
| 3 | 9:45 – 10:30 | ang | Sk | 26 | bio | Wr | 10 | wf | Tk | sg1 | gwych | Dk | 2 | pol | Kj | 8 |
| ang | Gr | 5 | ang | Gr | 2 | |||||||||||
| 4 | 10:35 – 11:20 | geo | Am | 2 | mat | Kl | 15 | pol | Kj | 8 | wf | Tk | sg1 | ang | Sk | 26 |
| ang | Gr | 15 | wf | Fa | sg2 | |||||||||||
| 5 | 11:35 – 12:20 | his | Cg | 10 | fiz | Zt | 6 | pol | Kj | 8 | che | Ak | 3 | che | Ak | 3 |
| 6 | 12:25 – 13:10 | pol | Kj | 8 | pla | Wg | 11 | his | Cg | 8 | inf | Kw | 13 | |||
| ang | Gr | 5 | ||||||||||||||
| 7 | 13:20 – 14:05 | nie | Dk | 7 | nie | Dk | 7 | edb | Am | 2 | ||||||
| wf | Fa | sg4 | wf | Fa | sg4 | |||||||||||
| 8 | 14:10 – 14:55 | pog | Jh | 11 | mat | Kl | 15 | |||||||||
| 9 | 15:00 – 15:45 | |||||||||||||||
| 10 | 15:50 – 16:35 | |||||||||||||||
| Poniedziałek | Wtorek | Środa | Czwartek | Piątek | ||||||||||||
| 1 | 8:00 – 8:45 | his | Cg | 11 | fra | No | 2 | pog | Jh | 11 | ||||||
| ang | Sk | 26 | ||||||||||||||
| 2 | 8:50 – 9:35 | wf | Kd | sg1 | ang | Kk | 8 | che | Ak | 3 | ||||||
| inf | Kw | 13 | ang | Sk | 26 | |||||||||||
| 3 | 9:45 – 10:30 | ezd | Tk | 6 | wos | Ah | 6 | fiz | Mb | 9 | ||||||
| 4 | 10:35 – 11:20 | ang | Kk | 4 | wf | Kd | sg1 | his | Cg | 11 | rel | Dg | 17 | |||
| ang | Sk | 26 | fra | Pa | 5 | |||||||||||
| 5 | 11:35 – 12:20 | mat | Sp | 16 | geo | Am | 2 | pol | Pm | 1 | inf | Kw | 13 | |||
| fra | Pa | 5 | ||||||||||||||
| 6 | 12:25 – 13:10 | pol | Pm | 1 | mat | Sp | 16 | pol | Pm | 1 | bio | Zy | 10 | mat | Sp | 16 |
| 7 | 13:20 – 14:05 | edb | Am | 2 | pol | Pm | 1 | wf | Kd | sg1 | fra | No | 12 | ang | Kk | 12 |
| wf | Tk | sg2 | ang | Sk | 26 | ang | Sk | 26 | ||||||||
| 8 | 14:10 – 14:55 | pla | Wg | 11 | ang | Kk | 16 | ang | Kk | 12 | ||||||
| wf | Tk | sg1 | wf | Tk | sg2 | |||||||||||
| 9 | 15:00 – 15:45 | geo | Am | 2 | ||||||||||||
| 10 | 15:50 – 16:35 | gwych | Am | 2 | ||||||||||||
| Poniedziałek | Wtorek | Środa | Czwartek | Piątek | ||||||||||||
| 1 | 8:00 – 8:45 | rel | Dg | 17 | pol | Sh | 17 | |||||||||
| 2 | 8:50 – 9:35 | ezd | Wr | 10 | mat | Mb | 9 | pol | Sh | 17 | che | Ak | 3 | |||
| 3 | 9:45 – 10:30 | pol | Sh | 16 | his | Cg | 12 | ang | Kj | 8 | edb | Dg | 3 | |||
| wf | Kd | sg1 | ||||||||||||||
| 4 | 10:35 – 11:20 | geo | Am | 2 | wf | Fa | sg2 | wf | Fa | sg2 | mat | Mb | 9 | |||
| wf | Kd | sg1 | nie | As | 13 | |||||||||||
| 5 | 11:35 – 12:20 | inf | Kw | 13 | bio | Wr | 10 | bio | Wr | 10 | nie | Dk | 7 | fiz | Mb | 9 |
| wf | Kd | sg2 | ang | Ka | 4 | |||||||||||
| 6 | 12:25 – 13:10 | his | Cg | 10 | mat | Mb | 9 | ang | Kj | 8 | gwych | Sh | 17 | ang | Kj | 3 |
| nie | As | 5 | ang | Ka | 4 | |||||||||||
| 7 | 13:20 – 14:05 | pol | Sh | 15 | nie | Dk | 7 | pla | Wg | 11 | ang | Kj | 3 | |||
| ang | Ka | 4 | ang | Ka | 4 | |||||||||||
| 8 | 14:10 – 14:55 | pol | Sh | 15 | ang | Kj | 8 | |||||||||
| inf | Kw | 13 | ||||||||||||||
| 9 | 15:00 – 15:45 | pog | Jh | 11 | ||||||||||||
| 10 | 15:50 – 16:35 | wf | Fa | sg2 | ||||||||||||
| ang | Ka | 4 | ||||||||||||||
| Poniedziałek | Wtorek | Środa | Czwartek | Piątek | ||||||||||||
| 1 | 8:00 – 8:45 | che | Ak | 3 | eob | Ah | 6 | |||||||||
| 2 | 8:50 – 9:35 | his | Cg | 11 | fiz | Zt | 1 | ang | Ka | 4 | nie | As | 5 | |||
| nie | Dk | 7 | ||||||||||||||
| 3 | 9:45 – 10:30 | mat | Kl | 15 | wf | Tk | sg2 | biz | No | 16 | pol | Pm | 1 | pog | Jh | 11 |
| ang | At | 26 | ||||||||||||||
| 4 | 10:35 – 11:20 | bio | Zy | 10 | ang | Ka | 4 | wf | Tk | sg4 | pol | Pm | 1 | geo | Am | 2 |
| ang | At | 26 | ang | At | 17 | |||||||||||
| 5 | 11:35 – 12:20 | ang | Ka | 4 | ang | Ka | 4 | che | Ak | 3 | his | Cg | 8 | ezd | Rs | 16 |
| wf | Fa | sg4 | nie | Dk | 7 | |||||||||||
| 6 | 12:25 – 13:10 | biz | No | 6 | eob | Ah | 6 | gwych | Kl | 15 | mat | Kl | 15 | mat | Kl | 15 |
| 7 | 13:20 – 14:05 | fiz | Zt | 8 | mat | Kl | 15 | mat | Kl | 15 | pom | Jh | 11 | inf | Kw | 13 |
| ang | At | 16 | ||||||||||||||
| 8 | 14:10 – 14:55 | rel | Ja | 17 | bio | Zy | 10 | geo | Am | 2 | nie | As | 6 | pol | Pm | 1 |
| ang | At | 5 | ||||||||||||||
| 9 | 15:00 – 15:45 | pol | Pm | 1 | ang | Ka | 4 | wf | Tk | sg2 | ||||||
| wf | Fa | sg2 | wf | Fa | sg1 | |||||||||||
| 10 | 15:50 – 16:35 | |||||||||||||||
| inf | Kw | 13 | ||||||||||||||
| Poniedziałek | Wtorek | Środa | Czwartek | Piątek | ||||||||||||
| 1 | 8:00 – 8:45 | mat | Sp | 16 | ang | Ko | 7 | pol | Li | 8 | eob | Ah | 6 | che | Ak | 3 |
| ang | Ka | 4 | ||||||||||||||
| 2 | 8:50 – 9:35 | pol | Li | 17 | ang | Ko | 7 | his | No | 2 | ang | Ko | 3 | wf | Tk | sg2 |
| ang | Ka | 4 | fra | No | 5 | ang | Ka | 4 | ||||||||
| 3 | 9:45 – 10:30 | bio | Zy | 10 | geo | Am | 2 | eob | Ah | 6 | pog | Jh | 11 | mat | Sp | 16 |
| 4 | 10:35 – 11:20 | wf | Tk | sg2 | wf | Tk | sg2 | gwych | No | 13 | biz | No | 2 | biz | No | 6 |
| wf | Fa | sg4 | fra | No | 7 | |||||||||||
| 5 | 11:35 – 12:20 | his | No | 12 | che | Ak | 3 | bio | Zy | 16 | mat | Sp | 16 | bio | Zy | 10 |
| 6 | 12:25 – 13:10 | pom | Jh | 11 | inf | Kw | 13 | fiz | Mb | 9 | geo | Am | 2 | ezd | Zy | 10 |
| wf | Fa | sg1 | ||||||||||||||
| 7 | 13:20 – 14:05 | fra | No | 3 | pol | Li | 16 | mat | Sp | 16 | pol | Li | 17 | pol | Li | 17 |
| inf | Kw | 13 | ||||||||||||||
| 8 | 14:10 – 14:55 | rel | Ja | 9 | ang | Ko | 10 | fra | No | 12 | pol | Li | 17 | |||
| ang | Ka | 4 | wf | Fa | sg2 | |||||||||||
| 9 | 15:00 – 15:45 | |||||||||||||||
| 10 | 15:50 – 16:35 | |||||||||||||||
| Poniedziałek | Wtorek | Środa | Czwartek | Piątek | ||||||||||||
| 1 | 8:00 – 8:45 | bio | Zy | 10 | mat | Sp | 16 | pol | Wz | 15 | nie | As | 1 | his | Cg | 13 |
| ang | Ko | 10 | ||||||||||||||
| 2 | 8:50 – 9:35 | bio | Zy | 10 | fiz | Mb | 9 | pol | Wz | 15 | mat | Sp | 16 | wf | Kd | sg1 |
| ang | Ko | 1 | ||||||||||||||
| 3 | 9:45 – 10:30 | his | Cg | 11 | ang | Kk | 4 | che | Ak | 3 | pol | Wz | 13 | inf | Kw | 13 |
| wf | Kd | sg1 | ang | Ko | 1 | |||||||||||
| 4 | 10:35 – 11:20 | wf | Kd | sg1 | che | Ak | 3 | nie | As | 4 | pog | Jh | 11 | che | Ak | 3 |
| ang | Ko | 8 | ang | Ko | 7 | |||||||||||
| 5 | 11:35 – 12:20 | pol | Wz | 1 | wf | Kd | sg1 | gwych | Kd | 12 | biz | No | 2 | geo | Am | 2 |
| inf | Kw | 13 | ||||||||||||||
| 6 | 12:25 – 13:10 | mat | Sp | 16 | bio | Zy | 10 | mat | Sp | 16 | eob | Ah | 6 | pom | Jh | 11 |
| 7 | 13:20 – 14:05 | ang | Kk | 9 | rel | Ja | 8 | biz | No | 6 | ang | Kk | 15 | ezd | Zy | 10 |
| wf | Kd | sg2 | nie | Dk | 7 | |||||||||||
| 8 | 14:10 – 14:55 | ang | Kk | 9 | ang | Kk | 13 | geo | Am | 2 | eob | Ah | 6 | |||
| nie | Dk | 7 | wf | Kd | sg1 | |||||||||||
| 9 | 15:00 – 15:45 | |||||||||||||||
| 10 | 15:50 – 16:35 | |||||||||||||||
| Poniedziałek | Wtorek | Środa | Czwartek | Piątek | ||||||||||||
| 1 | 8:00 – 8:45 | rel | Ja | 2 | wos | Ah | 6 | his | Cg | 12 | mat | Sp | 16 | pog | Jh | 11 |
| 2 | 8:50 – 9:35 | ezd | Rs | 2 | mat | Sp | 16 | mat | Sp | 16 | wf | Rs | sg2 | biz | No | 2 |
| wf | Kd | sg1 | ||||||||||||||
| 3 | 9:45 – 10:30 | pol | Pm | 1 | che | Ak | 3 | bio | Zy | 10 | his | Cg | 15 | ang | Gr | 7 |
| ang | Sk | 26 | ||||||||||||||
| 4 | 10:35 – 11:20 | mat | Sp | 16 | fiz | Mb | 9 | eob | Ah | 6 | bio | Zy | 10 | ang | Gr | 7 |
| wf | Kd | sg1 | ||||||||||||||
| 5 | 11:35 – 12:20 | che | Ak | 3 | wf | Rs | sg4 | biz | No | 6 | ang | Gr | 12 | eob | Ah | 6 |
| ang | Sk | 26 | ang | Sk | 26 | |||||||||||
| 6 | 12:25 – 13:10 | geo | Am | 2 | ang | Gr | 15 | ang | Gr | 17 | fra | No | 12 | pol | Pm | 1 |
| ang | Sk | 26 | ang | Sk | 26 | fra | Pa | 5 | ||||||||
| 7 | 13:20 – 14:05 | wos | Ah | 6 | inf | Kw | 13 | geo | Am | 2 | gwych | Zy | 10 | pol | Pm | 1 |
| wf | Kd | sg1 | ||||||||||||||
| 8 | 14:10 – 14:55 | fra | No | 3 | wf | Rs | sg2 | pol | Pm | 1 | geo | Am | 2 | |||
| inf | Kw | 13 | fra | Pa | 5 | |||||||||||
| 9 | 15:00 – 15:45 | |||||||||||||||
| 10 | 15:50 – 16:35 | |||||||||||||||
| Poniedziałek | Wtorek | Środa | Czwartek | Piątek | ||||||||||||
| 1 | 8:00 – 8:45 | fiz | Mb | 9 | fiz | Mb | 9 | |||||||||
| 2 | 8:50 – 9:35 | mat | Kl | 15 | his | Cg | 8 | mat | Kl | 15 | ||||||
| 3 | 9:45 – 10:30 | ang | Kk | 4 | rel | Dg | 1 | inf | Kw | 13 | ang | Kk | 4 | ezd | Zy | 10 |
| ang | At | 17 | nie | Dk | 7 | ang | At | 17 | ||||||||
| 4 | 10:35 – 11:20 | nie | As | 15 | his | Cg | 11 | bio | Zy | 12 | che | Ak | 3 | bio | Zy | 10 |
| inf | Kw | 13 | ||||||||||||||
| 5 | 11:35 – 12:20 | eob | Ah | 6 | pol | Sh | 16 | geo | Am | 2 | nie | As | 13 | ang | Kk | 7 |
| wf | Kd | sg1 | ang | At | 17 | |||||||||||
| 6 | 12:25 – 13:10 | wf | Fa | sg4 | che | Ak | 3 | che | Ak | 3 | wf | Fa | sg2 | ang | Kk | 7 |
| wf | Kd | sg2 | nie | Dk | 7 | ang | At | 17 | ||||||||
| 7 | 13:20 – 14:05 | pom | Jh | 11 | bio | Zy | 10 | pol | Sh | 17 | pol | Sh | 13 | pog | Jh | 11 |
| 8 | 14:10 – 14:55 | ang | Kk | 15 | pol | Sh | 17 | |||||||||
| ang | At | 17 | ||||||||||||||
| 9 | 15:00 – 15:45 | gwych | Ak | 3 | mat | Kl | 15 | |||||||||
| 10 | 15:50 – 16:35 | wf | Fa | sg2 | ||||||||||||
| wf | Kd | sg1 | ||||||||||||||
| Poniedziałek | Wtorek | Środa | Czwartek | Piątek | ||||||||||||
| 1 | 8:00 – 8:45 | wf | Rs | sg2 | ang | Gr | 4 | rel | Dg | 8 | ||||||
| inf | Kw | 13 | ang | Kj | 8 | |||||||||||
| 2 | 8:50 – 9:35 | wos | Ah | 6 | mat | Kl | 15 | wos | Ah | 6 | ezd | Rs | 10 | |||
| 3 | 9:45 – 10:30 | nie | As | 7 | inf | Kw | 13 | wos | Ah | 6 | mat | Kl | 15 | |||
| wf | Rs | sg4 | wf | Rs | sg4 | |||||||||||
| 4 | 10:35 – 11:20 | ang | Gr | 5 | bio | Zy | 8 | fiz | Mb | 9 | his | Cg | 12 | nie | As | 1 |
| ang | Kj | 7 | wf | Rs | sg4 | |||||||||||
| 5 | 11:35 – 12:20 | ang | Gr | 5 | fiz | Mb | 9 | his | Cg | 11 | pol | Pm | 1 | pol | Pm | 1 |
| ang | Kj | 7 | ||||||||||||||
| 6 | 12:25 – 13:10 | che | Ak | 3 | wf | Rs | sg2 | wf | Rs | sg4 | pol | Pm | 1 | sto | Ah | 6 |
| nie | Dk | 7 | nie | Dk | 7 | |||||||||||
| 7 | 13:20 – 14:05 | pol | Pm | 1 | ang | Gr | 6 | ang | Gr | 5 | gwych | Rs | 1 | eob | Ah | 6 |
| ang | Kj | 5 | ang | Kj | 8 | |||||||||||
| 8 | 14:10 – 14:55 | pol | Pm | 1 | pol | Pm | 1 | |||||||||
| 9 | 15:00 – 15:45 | geo | Am | 2 | ||||||||||||
| 10 | 15:50 – 16:35 | mat | Kl | 15 | ||||||||||||
| Poniedziałek | Wtorek | Środa | Czwartek | Piątek | ||||||||||||
| 1 | 8:00 – 8:45 | pol | Sh | 17 | wf | Kd | sg3 | |||||||||
| ang | At | 12 | ||||||||||||||
| 2 | 8:50 – 9:35 | ang | At | 4 | che | Ak | 3 | pol | Sh | 17 | pom | Jh | 11 | his | Cg | 13 |
| 3 | 9:45 – 10:30 | pol | Sh | 12 | his | Cg | 11 | ang | At | 17 | mat | Zt | 9 | anb | At | 17 |
| wf | Fa | sg4 | ||||||||||||||
| 4 | 10:35 – 11:20 | gwych | At | 17 | fiz | Zt | 12 | mat | Zt | 2 | mat | Zt | 9 | mat | Zt | 15 |
| 5 | 11:35 – 12:20 | wf | Tk | sg1 | wf | Tk | sg2 | nie | Dk | 7 | fiz | Zt | 6 | mat | Zt | 15 |
| ang | At | 17 | ang | At | 17 | nie | As | 4 | ||||||||
| 6 | 12:25 – 13:10 | nie | Dk | 7 | mat | Zt | 8 | che | Ak | 3 | pol | Sh | 2 | |||
| nie | As | 15 | ||||||||||||||
| 7 | 13:20 – 14:05 | rel | Ja | 10 | ang | At | 17 | wf | Fa | sg3 | dor | Jn | 8 | |||
| wf | Fa | sg2 | ||||||||||||||
| 8 | 14:10 – 14:55 | |||||||||||||||
| 9 | 15:00 – 15:45 | |||||||||||||||
| Poniedziałek | Wtorek | Środa | Czwartek | Piątek | ||||||||||||
| 1 | 8:00 – 8:45 | dor | Jn | 6 | rel | Ja | 12 | his | Ah | 6 | wf | Kd | sg3 | ang | Ko | 4 |
| ang | Kk | 26 | ||||||||||||||
| 2 | 8:50 – 9:35 | pol | Sh | 12 | his | Ah | 6 | sto | Ah | 6 | mat | Kl | 15 | pol | Sh | 12 |
| 3 | 9:45 – 10:30 | wf | Kd | sg1 | mat | Kl | 15 | pol | Sh | 15 | fra | Pa | 5 | fra | Pa | 5 |
| wf | Fa | sg2 | fra | No | 7 | fra | No | 2 | ||||||||
| 4 | 10:35 – 11:20 | gwych | Ah | 6 | wos | Ah | 6 | pol | Sh | 15 | pol | Sh | 17 | mat | Kl | 13 |
| 5 | 11:35 – 12:20 | mat | Kl | 15 | ang | Ko | 11 | ang | Ko | 15 | pol | Sh | 17 | |||
| ang | Kk | 5 | ang | Kk | 13 | |||||||||||
| 6 | 12:25 – 13:10 | ang | Ko | 11 | wf | Kd | sg2 | ang | Ko | 9 | ||||||
| ang | Kk | 5 | wf | Fa | sg1 | ang | Kk | 26 | ||||||||
| 7 | 13:20 – 14:05 | pol | Sh | 9 | ||||||||||||
| 8 | 14:10 – 14:55 | wf | Fa | sg3 | ||||||||||||
| 9 | 15:00 – 15:45 | |||||||||||||||
| Poniedziałek | Wtorek | Środa | Czwartek | Piątek | ||||||||||||
| 1 | 8:00 – 8:45 | ang | Sk | 26 | che | Ak | 3 | dor | Jn | 2 | nie | As | 5 | |||
| nie | As | 1 | ang | Gr | 1 | |||||||||||
| 2 | 8:50 – 9:35 | gwych | As | 1 | che | Ak | 3 | wf | Tk | sg1 | nie | As | 1 | mat | Sp | 16 |
| wf | Rs | sg2 | ang | Gr | 10 | |||||||||||
| 3 | 9:45 – 10:30 | mat | Sp | 16 | ang | Sk | 7 | ang | Sk | 26 | ang | Sk | 26 | his | Cg | 6 |
| ang | Gr | 12 | nie | As | 4 | ang | Gr | 10 | ||||||||
| 4 | 10:35 – 11:20 | rel | Ja | 12 | mat | Sp | 16 | ang | Sk | 26 | pol | Wz | 16 | pog | Jh | 11 |
| ang | Gr | 5 | ||||||||||||||
| 5 | 11:35 – 12:20 | bio | Zy | 8 | bio | Zy | 10 | pol | Wz | 8 | ||||||
| 6 | 12:25 – 13:10 | pol | Wz | 12 | wf | Tk | sg1 | pol | Wz | 8 | ||||||
| wf | Rs | sg4 | ||||||||||||||
| 7 | 13:20 – 14:05 | his | Cg | 12 | mat | Sp | 16 | wf | Tk | sg3 | ||||||
| 8 | 14:10 – 14:55 | pom | Jh | 12 | ||||||||||||
| 9 | 15:00 – 15:45 | wf | Rs | sg3 | ||||||||||||
| Poniedziałek | Wtorek | Środa | Czwartek | Piątek | ||||||||||||
| 1 | 8:00 – 8:45 | wf | Tk | sg3 | dor | Jn | 2 | |||||||||
| 2 | 8:50 – 9:35 | rel | Ja | 9 | his | Mr | 12 | pom | Jh | 11 | mat | Mb | 9 | mat | Mb | 9 |
| 3 | 9:45 – 10:30 | geo | Am | 2 | mat | Mb | 9 | pol | Pm | 1 | his | Mr | 12 | gwych | Mb | 9 |
| 4 | 10:35 – 11:20 | pol | Pm | 1 | ang | Gr | 17 | pol | Pm | 1 | nie | Dk | 6 | his | Mr | 12 |
| wf | Fa | sg4 | ang | Sk | 26 | |||||||||||
| 5 | 11:35 – 12:20 | nie | Dk | 9 | pol | Pm | 1 | ang | Gr | 17 | pog | Jh | 11 | his | Mr | 12 |
| nie | As | 26 | ang | Sk | 26 | |||||||||||
| 6 | 12:25 – 13:10 | ang | Gr | 17 | wf | Kd | sg4 | geo | Am | 2 | wf | Rs | sg3 | |||
| ang | Sk | 26 | nie | As | 1 | |||||||||||
| 7 | 13:20 – 14:05 | ang | Gr | 17 | mat | Mb | 9 | |||||||||
| ang | Sk | 26 | ||||||||||||||
| 8 | 14:10 – 14:55 | wf | Kd | sg2 | his | Mr | 12 | |||||||||
| wf | Fa | sg1 | ||||||||||||||
| 9 | 15:00 – 15:45 | |||||||||||||||
| Poniedziałek | Wtorek | Środa | Czwartek | Piątek | ||||||||||||
| 1 | 8:00 – 8:45 | wf | Tk | sg1 | dor | Jn | 2 | gwych | Sp | 16 | ||||||
| fra | Pa | 5 | ||||||||||||||
| 2 | 8:50 – 9:35 | mat | Sp | 16 | fra | Pa | 5 | pol | Li | 8 | his | Mr | 12 | pom | Jh | 11 |
| wf | Rs | sg1 | ||||||||||||||
| 3 | 9:45 – 10:30 | pol | Li | 9 | pol | Li | 17 | pol | Li | 8 | mat | Sp | 16 | his | Mr | 12 |
| 4 | 10:35 – 11:20 | pol | Li | 9 | rel | Ja | 13 | mat | Sp | 16 | ang | Kk | 5 | mat | Sp | 16 |
| ang | Ka | 4 | ||||||||||||||
| 5 | 11:35 – 12:20 | pog | Jh | 11 | wf | Tk | sg1 | fra | Pa | 5 | pol | Li | 11 | |||
| fra | Pa | 5 | wf | Rs | sg4 | |||||||||||
| 6 | 12:25 – 13:10 | ang | Kk | 9 | ang | Kk | 13 | wf | Rs | sg3 | ||||||
| ang | Ka | 4 | ang | Ka | 4 | |||||||||||
| 7 | 13:20 – 14:05 | his | Mr | 12 | ang | Kk | 13 | |||||||||
| ang | Ka | 4 | ||||||||||||||
| 8 | 14:10 – 14:55 | his | Mr | 12 | his | Mr | 12 | |||||||||
| 9 | 15:00 – 15:45 | wf | Fa | sg3 | ||||||||||||
| Poniedziałek | Wtorek | Środa | Czwartek | Piątek | ||||||||||||
| 1 | 8:00 – 8:45 | |||||||||||||||
| 2 | 8:50 – 9:35 | ang | At | ZPN | ||||||||||||
| 3 | 9:45 – 10:30 | mat | Sp | ZPN | mat | Sp | ZPN | wos | Ah | ZPN | ||||||
| 4 | 10:35 – 11:20 | pol | Wz | Z13 | his | Ah | ZPN | ang | At | ZPN | ||||||
| 5 | 11:35 – 12:20 | wos | Ah | ZPI | ang | At | ZPN | |||||||||
| 6 | 12:25 – 13:10 | pol | Wz | Z13 | fra | Pa | ZPN | mat | Sp | ZPN | ||||||
| 7 | 13:20 – 14:05 | pol | Wz | Z13 | ||||||||||||
| 8 | 14:10 – 14:55 | |||||||||||||||
| 9 | 15:00 – 15:45 | |||||||||||||||
| 10 | 15:50 – 16:35 | |||||||||||||||
| Poniedziałek | Wtorek | Środa | Czwartek | Piątek | ||||||||||||
| 1 | 8:00 – 8:45 | pol | Li | ZGP | ||||||||||||
| 2 | 8:50 – 9:35 | pol | Li | ZGP | wos | Ah | ZPN | |||||||||
| 3 | 9:45 – 10:30 | wos | Ah | ZPN | ang | Ap | # | pol | Li | Z13 | ||||||
| 4 | 10:35 – 11:20 | ang | Ap | # | ||||||||||||
| 5 | 11:35 – 12:20 | his | Cg | ZPN | ang | Ap | # | wos | Ah | Z13 | ||||||
| 6 | 12:25 – 13:10 | mat | Jk | & | ||||||||||||
| 7 | 13:20 – 14:05 | mat | Jk | & | fra | Pa | ZPN | |||||||||
| 8 | 14:10 – 14:55 | |||||||||||||||
| 9 | 15:00 – 15:45 | |||||||||||||||
| 10 | 15:50 – 16:35 | |||||||||||||||
| Poniedziałek | Wtorek | Środa | Czwartek | Piątek | ||||||||||||
| 1 | 8:00 – 8:45 | pom | Jh | 3 | his | Mr | Z10 | |||||||||
| 2 | 8:50 – 9:35 | his | Mr | Z10 | ||||||||||||
| 3 | 9:45 – 10:30 | ang | Ka | Z13 | pol | Wz | Z13 | mat | Mb | ZPI | nie | As | Z10 | |||
| 4 | 10:35 – 11:20 | pol | Wz | Z13 | pol | Li | Z13 | ang | Ka | Z13 | ||||||
| 5 | 11:35 – 12:20 | his | Mr | Z10 | mat | Sp | Z13 | zrew | Kt | @ | mat | Sp | Z10 | |||
| 6 | 12:25 – 13:10 | zrew | Jn | @ | his | Mr | Z10 | pol | Li | 16 | ||||||
| 7 | 13:20 – 14:05 | mat | Sp | 16 | pol | Wz | Z13 | his | Mr | ZPI | ||||||
| 8 | 14:10 – 14:55 | ang | Ka | 4 | pol | Wz | Z13 | |||||||||
| 9 | 15:00 – 15:45 | ang | Ka | 4 | ||||||||||||
| 10 | 15:50 – 16:35 | |||||||||||||||
| Poniedziałek | Wtorek | Środa | Czwartek | Piątek | ||||||||||||
| 1 | 8:00 – 8:45 | wos | Ah | ZPN | che | Zy | ZPN | |||||||||
| 2 | 8:50 – 9:35 | mat | Jk | & | ||||||||||||
| 3 | 9:45 – 10:30 | mat | Jk | & | zrew | Jn | @ | zrew | Jn | @ | fiz | Zt | ZGP | |||
